Datasets
Job postings by census metropolitan area and census agglomeration
Current Job Bank postings by census metropolitan area and census agglomeration, excluding remote jobs.
Snapshot time
2026-02-23T21:19:42.155Z
Total postings
59,284
Hovered on map
Hover a region
Loading topology...
| Toronto | 8,751 |
|---|---|
| Vancouver | 7,214 |
| Montréal | 4,860 |
| Halifax | 3,205 |
| Edmonton | 2,660 |
| Calgary | 2,462 |
| Québec | 1,804 |
| Abbotsford - Mission | 1,483 |
| Hamilton | 1,329 |
| Winnipeg | 1,008 |
| Ottawa - Gatineau (Ontario part / partie de l'Ontario) | 954 |
| Victoria | 871 |
| Ottawa - Gatineau (partie du Québec / Quebec part) | 852 |
| Chilliwack | 840 |
| Kelowna | 725 |
| Kitchener - Cambridge - Waterloo | 613 |
| Guelph | 569 |
| Saskatoon | 520 |
| Moncton | 519 |
| Sherbrooke | 508 |
| London | 506 |
| Trois-Rivières | 443 |
| Dawson Creek | 422 |
| St. John's | 405 |
| Regina | 400 |
| Saguenay | 387 |
| Kawartha Lakes | 385 |
| Wood Buffalo | 383 |
| Saint John | 378 |
| Oshawa | 375 |
| Nanaimo | 344 |
| Brantford | 334 |
| Ladysmith | 333 |
| Shawinigan | 320 |
| Norfolk | 304 |
| St. Catharines - Niagara | 298 |
| Quesnel | 275 |
| Drummondville | 269 |
| Victoriaville | 265 |
| Fredericton | 262 |
| Miramichi | 256 |
| Windsor | 245 |
| Prince George | 237 |
| Penticton | 235 |
| Vernon | 230 |
| Grande Prairie | 225 |
| Kingston | 224 |
| Whitehorse | 214 |
| Val-d'Or | 208 |
| Barrie | 205 |
| Granby | 204 |
| Joliette | 204 |
| Medicine Hat | 196 |
| Greater Sudbury / Grand Sudbury | 180 |
| Kamloops | 178 |
| Saint-Hyacinthe | 177 |
| Lethbridge | 170 |
| Rouyn-Noranda | 162 |
| Charlottetown | 161 |
| Thunder Bay | 157 |
| Terrace | 156 |
| Port Alberni | 154 |
| Kentville | 143 |
| Cranbrook | 143 |
| Chatham-Kent | 135 |
| Belleville - Quinte West | 133 |
| Duncan | 133 |
| Red Deer | 131 |
| Saint-Georges | 130 |
| Rimouski | 117 |
| Rivière-du-Loup | 114 |
| Peterborough | 114 |
| Courtenay | 113 |
| Campbellton (New Brunswick part / partie du Nouveau-Brunswick) | 109 |
| Squamish | 108 |
| Lloydminster (Saskatchewan part / partie de la Saskatchewan) | 106 |
| Campbell River | 105 |
| Bathurst | 101 |
| Sainte-Marie | 101 |
| Williams Lake | 99 |
| Prince Albert | 97 |
| Canmore | 97 |
| North Bay | 94 |
| Corner Brook | 92 |
| Edmundston | 92 |
| Gander | 91 |
| Thetford Mines | 89 |
| Lloydminster (Alberta part / partie de l'Alberta) | 89 |
| Truro | 88 |
| Dolbeau-Mistassini | 88 |
| Moose Jaw | 88 |
| Fort St. John | 87 |
| Campbellton (partie du Québec / Quebec part) | 85 |
| Brandon | 83 |
| North Battleford | 82 |
| Alma | 80 |
| Parksville | 79 |
| Prince Rupert | 79 |
| Sept-Îles | 77 |
| Amos | 76 |
| Sorel-Tracy | 75 |
| Centre Wellington | 74 |
| Timmins | 73 |
| Cape Breton | 72 |
| Grand Falls-Windsor | 69 |
| Salaberry-de-Valleyfield | 67 |
| Summerside | 66 |
| New Glasgow | 66 |
| Okotoks | 65 |
| Yellowknife | 62 |
| Sarnia | 61 |
| Yorkton | 61 |
| Woodstock | 56 |
| Nelson | 54 |
| Estevan | 50 |
| Swift Current | 49 |
| Collingwood | 48 |
| Wetaskiwin | 47 |
| Matane | 46 |
| Cowansville | 45 |
| Brockville | 44 |
| Cornwall | 43 |
| Baie-Comeau | 42 |
| Lacombe | 42 |
| Pembroke | 41 |
| Stratford | 39 |
| Tillsonburg | 38 |
| Owen Sound | 38 |
| Midland | 38 |
| Salmon Arm | 38 |
| Orillia | 37 |
| Brooks | 37 |
| Sault Ste. Marie | 31 |
| Kenora | 31 |
| Camrose | 31 |
| Powell River | 31 |
| Steinbach | 30 |
| Essa | 29 |
| Weyburn | 28 |
| Port Hope | 25 |
| Thompson | 25 |
| Lachute | 24 |
| Sylvan Lake | 24 |
| Sainte-Agathe-des-Monts | 23 |
| Strathmore | 23 |
| Petawawa | 22 |
| Trail | 22 |
| Portage la Prairie | 19 |
| High River | 19 |
| Ingersoll | 16 |
| Hawkesbury (Ontario part / partie de l'Ontario) | 15 |
| Hawkesbury (partie du Québec / Quebec part) | 14 |
| Wasaga Beach | 12 |
| Cobourg | 10 |
| Winkler | 10 |
| Elliot Lake | 6 |
Data Sources
- Job Bank (Government of Canada). Job Search. Current job postings by location from Job Bank query endpoints (exclude remote jobs). Job Bank.