Datasets
Population by province and territory
Population by province and territory, quarterly estimates.
Reference period
2025 Q4
Total population
41,575,585
Hovered on map
Hover a region
Loading topology...
Canada
| Ontario | 16,191,372 |
|---|---|
| Quebec | 9,058,089 |
| British Columbia | 5,683,201 |
| Alberta | 5,040,871 |
| Manitoba | 1,507,057 |
| Saskatchewan | 1,266,234 |
| Nova Scotia | 1,091,857 |
| New Brunswick | 868,630 |
| Newfoundland and Labrador | 549,738 |
| Prince Edward Island | 182,508 |
| Yukon | 48,261 |
| Northwest Territories | 45,848 |
| Nunavut | 41,919 |
Data Sources
- Statistics Canada. Table 17-10-0009-01. Population estimates, quarterly. Quarterly Demographic Estimates.