Datasets
Labor market tightness proxy by census metropolitan area and census agglomeration
Current Job Bank postings-to-unemployment (V/U) proxy by census metropolitan area and census agglomeration, aligned to the latest monthly unemployment period available at snapshot time.
Snapshot time
2026-02-23T21:19:42.155Z (U: 2025-11)
Canada labor market tightness proxy
0.049
Hovered on map
Hover a region
Loading topology...
| Campbellton (partie du Québec / Quebec part) | 0.914 |
|---|---|
| Ladysmith | 0.586 |
| Dawson Creek | 0.568 |
| Quesnel | 0.383 |
| Sainte-Marie | 0.279 |
| Chilliwack | 0.229 |
| Val-d'Or | 0.229 |
| Miramichi | 0.217 |
| Terrace | 0.204 |
| Hawkesbury (partie du Québec / Quebec part) | 0.2 |
| Campbellton (New Brunswick part / partie du Nouveau-Brunswick) | 0.199 |
| Halifax | 0.197 |
| Abbotsford - Mission | 0.19 |
| Port Alberni | 0.184 |
| Cranbrook | 0.181 |
| Kentville | 0.179 |
| Shawinigan | 0.178 |
| Prince Rupert | 0.177 |
| Victoriaville | 0.161 |
| Gander | 0.159 |
| Dolbeau-Mistassini | 0.15 |
| Rouyn-Noranda | 0.148 |
| Norfolk | 0.146 |
| Wetaskiwin | 0.146 |
| Kawartha Lakes | 0.145 |
| Amos | 0.144 |
| Williams Lake | 0.144 |
| Penticton | 0.14 |
| Canmore | 0.139 |
| Lloydminster (Saskatchewan part / partie de la Saskatchewan) | 0.134 |
| North Battleford | 0.134 |
| Saint-Georges | 0.133 |
| Estevan | 0.125 |
| Rivière-du-Loup | 0.124 |
| Edmundston | 0.119 |
| Joliette | 0.119 |
| Lacombe | 0.118 |
| Lloydminster (Alberta part / partie de l'Alberta) | 0.116 |
| Grand Falls-Windsor | 0.106 |
| Saint-Hyacinthe | 0.101 |
| Nanaimo | 0.099 |
| Sept-Îles | 0.099 |
| Trois-Rivières | 0.099 |
| Yorkton | 0.099 |
| Drummondville | 0.097 |
| Saint John | 0.096 |
| Saguenay | 0.092 |
| Sherbrooke | 0.092 |
| Vernon | 0.092 |
| Nelson | 0.09 |
| Swift Current | 0.09 |
| Thetford Mines | 0.089 |
| Kelowna | 0.087 |
| Moncton | 0.087 |
| Cowansville | 0.086 |
| Moose Jaw | 0.085 |
| Victoria | 0.085 |
| Wood Buffalo | 0.085 |
| Alma | 0.084 |
| Guelph | 0.084 |
| Medicine Hat | 0.084 |
| Québec | 0.084 |
| Duncan | 0.083 |
| Centre Wellington | 0.079 |
| Kenora | 0.079 |
| Granby | 0.078 |
| Campbell River | 0.076 |
| Grande Prairie | 0.075 |
| Summerside | 0.074 |
| Weyburn | 0.072 |
| Bathurst | 0.071 |
| Rimouski | 0.07 |
| Prince George | 0.069 |
| Vancouver | 0.068 |
| Fort St. John | 0.067 |
| Fredericton | 0.067 |
| Squamish | 0.067 |
| Ottawa - Gatineau (partie du Québec / Quebec part) | 0.064 |
| Truro | 0.064 |
| Okotoks | 0.063 |
| Corner Brook | 0.062 |
| Prince Albert | 0.062 |
| Pembroke | 0.06 |
| Matane | 0.059 |
| Tillsonburg | 0.059 |
| Brantford | 0.058 |
| Camrose | 0.058 |
| New Glasgow | 0.057 |
| Brooks | 0.056 |
| Parksville | 0.056 |
| Salmon Arm | 0.056 |
| Baie-Comeau | 0.055 |
| Salaberry-de-Valleyfield | 0.052 |
| Collingwood | 0.051 |
| Lachute | 0.051 |
| Strathmore | 0.05 |
| Thunder Bay | 0.05 |
| Courtenay | 0.048 |
| Kamloops | 0.048 |
| Portage la Prairie | 0.048 |
| Powell River | 0.048 |
| Steinbach | 0.048 |
| Sorel-Tracy | 0.046 |
| Timmins | 0.046 |
| Trail | 0.046 |
| Hamilton | 0.045 |
| St. John's | 0.045 |
| Chatham-Kent | 0.043 |
| Hawkesbury (Ontario part / partie de l'Ontario) | 0.043 |
| Kingston | 0.043 |
| Port Hope | 0.043 |
| Edmonton | 0.041 |
| Midland | 0.041 |
| North Bay | 0.041 |
| Brockville | 0.04 |
| Charlottetown | 0.04 |
| High River | 0.039 |
| Saskatoon | 0.039 |
| Stratford | 0.039 |
| Thompson | 0.039 |
| Brandon | 0.038 |
| Regina | 0.038 |
| Belleville - Quinte West | 0.037 |
| Calgary | 0.036 |
| Orillia | 0.035 |
| Owen Sound | 0.035 |
| Sylvan Lake | 0.035 |
| Ingersoll | 0.034 |
| Lethbridge | 0.034 |
| Montréal | 0.034 |
| Woodstock | 0.034 |
| Essa | 0.033 |
| Red Deer | 0.032 |
| Toronto | 0.031 |
| Winnipeg | 0.031 |
| Greater Sudbury / Grand Sudbury | 0.03 |
| Sainte-Agathe-des-Monts | 0.03 |
| Peterborough | 0.029 |
| Petawawa | 0.027 |
| Cornwall | 0.024 |
| London | 0.023 |
| Sarnia | 0.023 |
| Barrie | 0.022 |
| Ottawa - Gatineau (Ontario part / partie de l'Ontario) | 0.022 |
| St. Catharines - Niagara | 0.022 |
| Kitchener - Cambridge - Waterloo | 0.02 |
| Oshawa | 0.02 |
| Cape Breton | 0.017 |
| Windsor | 0.015 |
| Cobourg | 0.014 |
| Sault Ste. Marie | 0.013 |
| Elliot Lake | 0.012 |
| Wasaga Beach | 0.012 |
| Winkler | 0.008 |
| Whitehorse | No data |
| Yellowknife | No data |
Data Sources
- Job Bank (Government of Canada). Job Search. Current postings queried by CMA/CA proxy circles, excluding remote jobs. Job Bank.
- Statistics Canada. Table 14-10-0480-01. Small area estimates of labour force characteristics for sub-provincial areas. Labour Force Survey.