Datasets
Unemployment by census metropolitan area and census agglomeration
Unemployment by census metropolitan area and census agglomeration, monthly and unadjusted for seasonality (derived from employment and unemployment rate estimates).
Reference period
2025-11
Total unemployment
1,210,650
Hovered on map
Hover a region
Loading topology...
Canada (CMA/CA)
| Toronto, Ontario [CMA] | 285,046 |
|---|---|
| Montréal, Quebec [CMA] | 144,170 |
| Vancouver, British Columbia [CMA] | 106,285 |
| Calgary, Alberta [CMA] | 68,844 |
| Edmonton, Alberta [CMA] | 64,486 |
| Ottawa - Gatineau (Ontario part), Ontario [CMA] | 42,728 |
| Winnipeg, Manitoba [CMA] | 32,293 |
| Kitchener - Cambridge - Waterloo, Ontario [CMA] | 30,293 |
| Hamilton, Ontario [CMA] | 29,556 |
| London, Ontario [CMA] | 22,402 |
| Quebec, Quebec [CMA] | 21,602 |
| Oshawa, Ontario [CMA] | 18,621 |
| Halifax, Nova Scotia [CMA] | 16,287 |
| Windsor, Ontario [CMA] | 16,028 |
| St. Catharines - Niagara, Ontario [CMA] | 13,503 |
| Saskatoon, Saskatchewan [CMA] | 13,430 |
| Ottawa - Gatineau (Quebec part), Quebec [CMA] | 13,378 |
| Regina, Saskatchewan [CMA] | 10,522 |
| Victoria, British Columbia [CMA] | 10,290 |
| Barrie, Ontario [CMA] | 9,451 |
| St. John's, Newfoundland and Labrador [CMA] | 8,918 |
| Kelowna, British Columbia [CMA] | 8,310 |
| Abbotsford - Mission, British Columbia [CMA] | 7,824 |
| Guelph, Ontario [CMA] | 6,748 |
| Greater Sudbury / Grand Sudbury, Ontario [CMA] | 6,056 |
| Moncton, New Brunswick [CMA] | 5,965 |
| Brantford, Ontario [CMA] | 5,784 |
| Sherbrooke, Quebec [CMA] | 5,543 |
| Kingston, Ontario [CMA] | 5,184 |
| Lethbridge, Alberta [CMA] | 4,971 |
| Wood Buffalo, Alberta [CA] | 4,524 |
| Trois-Rivières, Quebec [CMA] | 4,493 |
| Cape Breton, Nova Scotia [CA] | 4,232 |
| Saguenay, Quebec [CMA] | 4,217 |
| Red Deer, Alberta [CMA] | 4,085 |
| Charlottetown, Prince Edward Island [CA] | 3,995 |
| Saint John, New Brunswick [CMA] | 3,922 |
| Fredericton, New Brunswick [CMA] | 3,912 |
| Peterborough, Ontario [CMA] | 3,896 |
| Kamloops, British Columbia [CMA] | 3,699 |
| Chilliwack, British Columbia [CMA] | 3,671 |
| Belleville - Quinte West, Ontario [CMA] | 3,583 |
| Nanaimo, British Columbia [CMA] | 3,481 |
| Prince George, British Columbia [CA] | 3,412 |
| Thunder Bay, Ontario [CMA] | 3,161 |
| Chatham-Kent, Ontario [CA] | 3,132 |
| Grande Prairie, Alberta [CA] | 3,014 |
| Drummondville, Quebec [CMA] | 2,771 |
| Kawartha Lakes, Ontario [CA] | 2,648 |
| Sarnia, Ontario [CA] | 2,629 |
| Granby, Quebec [CA] | 2,626 |
| Vernon, British Columbia [CA] | 2,497 |
| Sault Ste. Marie, Ontario [CA] | 2,414 |
| Medicine Hat, Alberta [CA] | 2,336 |
| Courtenay, British Columbia [CA] | 2,335 |
| North Bay, Ontario [CA] | 2,309 |
| Brandon, Manitoba [CA] | 2,178 |
| Norfolk, Ontario [CA] | 2,081 |
| Cornwall, Ontario [CA] | 1,805 |
| Shawinigan, Quebec [CA] | 1,798 |
| Saint-Hyacinthe, Quebec [CA] | 1,755 |
| Joliette, Quebec [CA] | 1,718 |
| Penticton, British Columbia [CA] | 1,676 |
| Rimouski, Quebec [CA] | 1,671 |
| Victoriaville, Quebec [CA] | 1,647 |
| Woodstock, Ontario [CA] | 1,627 |
| Sorel-Tracy, Quebec [CA] | 1,613 |
| Squamish, British Columbia [CA] | 1,605 |
| Duncan, British Columbia [CA] | 1,604 |
| Timmins, Ontario [CA] | 1,589 |
| Prince Albert, Saskatchewan [CA] | 1,557 |
| Corner Brook, Newfoundland and Labrador [CA] | 1,481 |
| Bathurst, New Brunswick [CA] | 1,430 |
| Parksville, British Columbia [CA] | 1,407 |
| Campbell River, British Columbia [CA] | 1,384 |
| Truro, Nova Scotia [CA] | 1,374 |
| Winkler, Manitoba [CA] | 1,316 |
| Fort St. John, British Columbia [CA] | 1,299 |
| Salaberry-de-Valleyfield, Quebec [CA] | 1,284 |
| Miramichi, New Brunswick [CA] | 1,182 |
| New Glasgow, Nova Scotia [CA] | 1,153 |
| Brockville, Ontario [CA] | 1,094 |
| Rouyn-Noranda, Quebec [CA] | 1,093 |
| Owen Sound, Ontario [CA] | 1,083 |
| Orillia, Ontario [CA] | 1,046 |
| Moose Jaw, Saskatchewan [CA] | 1,040 |
| Wasaga Beach, Ontario [CA] | 1,039 |
| Okotoks, Alberta [CA] | 1,028 |
| Stratford, Ontario [CA] | 1,008 |
| Thetford Mines, Quebec [CA] | 995 |
| Saint-Georges, Quebec [CA] | 977 |
| Alma, Quebec [CA] | 957 |
| Centre Wellington, Ontario [CA] | 936 |
| Collingwood, Ontario [CA] | 934 |
| Midland, Ontario [CA] | 924 |
| Rivière-du-Loup, Quebec [CA] | 922 |
| Val-d'Or, Quebec [CA] | 908 |
| Essa, Ontario [CA] | 889 |
| Summerside, Prince Edward Island [CA] | 887 |
| Port Alberni, British Columbia [CA] | 839 |
| Petawawa, Ontario [CA] | 828 |
| Kentville, Nova Scotia [CA] | 800 |
| Lloydminster (Saskatchewan part), Saskatchewan [CA] | 794 |
| Cranbrook, British Columbia [CA] | 790 |
| Matane, Quebec [CA] | 786 |
| Sept-Îles, Quebec [CA] | 780 |
| Edmundston, New Brunswick [CA] | 772 |
| Lloydminster (Alberta part), Alberta [CA] | 767 |
| Terrace, British Columbia [CA] | 765 |
| Sainte-Agathe-des-Monts, Quebec [CA] | 764 |
| Baie-Comeau, Quebec [CA] | 761 |
| Dawson Creek, British Columbia [CA] | 743 |
| Quesnel, British Columbia [CA] | 718 |
| Cobourg, Ontario [CA] | 708 |
| Canmore, Alberta [CA] | 698 |
| Williams Lake, British Columbia [CA] | 687 |
| Pembroke, Ontario [CA] | 686 |
| Salmon Arm, British Columbia [CA] | 684 |
| Sylvan Lake, Alberta [CA] | 682 |
| Brooks, Alberta [CA] | 661 |
| Grand Falls-Windsor, Newfoundland and Labrador [CA] | 653 |
| Powell River, British Columbia [CA] | 647 |
| Tillsonburg, Ontario [CA] | 639 |
| Thompson, Manitoba [CA] | 635 |
| Steinbach, Manitoba [CA] | 630 |
| Yorkton, Saskatchewan [CA] | 616 |
| North Battleford, Saskatchewan [CA] | 614 |
| Nelson, British Columbia [CA] | 603 |
| Dolbeau-Mistassini, Quebec [CA] | 588 |
| Port Hope, Ontario [CA] | 575 |
| Gander, Newfoundland and Labrador [CA] | 571 |
| Ladysmith, British Columbia [CA] | 568 |
| Campbellton (New Brunswick part), New Brunswick [CA] | 549 |
| Swift Current, Saskatchewan [CA] | 543 |
| Camrose, Alberta [CA] | 531 |
| Amos, Quebec [CA] | 529 |
| Cowansville, Quebec [CA] | 521 |
| Elliot Lake, Ontario [CA] | 492 |
| High River, Alberta [CA] | 483 |
| Lachute, Quebec [CA] | 475 |
| Trail, British Columbia [CA] | 474 |
| Ingersoll, Ontario [CA] | 464 |
| Strathmore, Alberta [CA] | 460 |
| Prince Rupert, British Columbia [CA] | 446 |
| Estevan, Saskatchewan [CA] | 400 |
| Portage la Prairie, Manitoba [CA] | 398 |
| Kenora, Ontario [CA] | 390 |
| Weyburn, Saskatchewan [CA] | 388 |
| Sainte-Marie, Quebec [CA] | 362 |
| Lacombe, Alberta [CA] | 355 |
| Hawkesbury (Ontario part), Ontario [CA] | 347 |
| Wetaskiwin, Alberta [CA] | 322 |
| Campbellton (Quebec part), Quebec [CA] | 93 |
| Hawkesbury (Quebec part), Quebec [CA] | 70 |
| Whitehorse, Yukon Territory [CA] | No data |
| Yellowknife, Northwest Territories [CA] | No data |
Data Sources
- Statistics Canada. Table 14-10-0480-01. Small area estimates of labour force characteristics for sub-provincial areas. Labour Force Survey.