Datasets
Job vacancies by economic region
Job vacancies by economic region, quarterly and unadjusted for seasonality.
Reference period
2025 Q3
Total job vacancies
514,465
Hovered on map
Hover a region
Loading topology...
Canada
| Toronto, Ontario | 85,780 |
|---|---|
| Lower Mainland-Southwest, British Columbia | 51,040 |
| Montréal, Quebec | 34,420 |
| Calgary, Alberta | 22,290 |
| Edmonton, Alberta | 21,480 |
| Hamilton-Niagara Peninsula, Ontario | 18,125 |
| Montérégie, Quebec | 17,980 |
| Ottawa, Ontario | 17,645 |
| Kitchener-Waterloo-Barrie, Ontario | 17,145 |
| Vancouver Island and Coast, British Columbia | 11,955 |
| Thompson-Okanagan, British Columbia | 11,665 |
| Capitale-Nationale, Quebec | 10,310 |
| Winnipeg, Manitoba | 10,055 |
| London, Ontario | 9,505 |
| Northeast, Ontario | 8,415 |
| Halifax, Nova Scotia | 8,210 |
| Banff-Jasper-Rocky Mountain House and Athabasca-Grande Prairie-Peace River, Alberta | 7,070 |
| Estrie, Quebec | 6,495 |
| Laurentides, Quebec | 6,445 |
| Northwest, Ontario | 6,020 |
| Windsor-Sarnia, Ontario | 5,850 |
| Chaudière-Appalaches, Quebec | 5,820 |
| Saskatoon-Biggar, Saskatchewan | 5,630 |
| Muskoka-Kawarthas, Ontario | 5,420 |
| Kingston-Pembroke, Ontario | 5,365 |
| Lanaudière, Quebec | 4,975 |
| Regina-Moose Mountain, Saskatchewan | 4,965 |
| Mauricie, Quebec | 4,725 |
| Laval, Quebec | 4,165 |
| Centre-du-Québec, Quebec | 4,095 |
| Lethbridge-Medicine Hat, Alberta | 4,095 |
| Stratford-Bruce Peninsula, Ontario | 3,690 |
| Abitibi-Témiscamingue, Quebec | 3,485 |
| Prince Albert and Northern, Saskatchewan | 3,200 |
| Moncton-Richibucto, New Brunswick | 3,160 |
| Cariboo, British Columbia | 2,955 |
| Saguenay-Lac-Saint-Jean, Quebec | 2,895 |
| Kootenay, British Columbia | 2,805 |
| Côte-Nord and Nord-du-Québec, Quebec | 2,760 |
| Avalon Peninsula, Newfoundland and Labrador | 2,675 |
| Prince Edward Island | 2,645 |
| Outaouais, Quebec | 2,630 |
| North Coast and Nechako, British Columbia | 2,615 |
| Red Deer, Alberta | 2,595 |
| Bas-Saint-Laurent, Quebec | 2,535 |
| Camrose-Drumheller, Alberta | 2,445 |
| Wood Buffalo-Cold Lake, Alberta | 2,425 |
| Saint John-St. Stephen, New Brunswick | 2,265 |
| North Shore, Nova Scotia | 2,235 |
| Campbellton-Miramichi, New Brunswick | 2,000 |
| Cape Breton, Nova Scotia | 1,970 |
| Southwest, Manitoba | 1,950 |
| Annapolis Valley, Nova Scotia | 1,780 |
| Fredericton-Oromocto, New Brunswick | 1,780 |
| Southeast, Manitoba | 1,770 |
| Southern, Nova Scotia | 1,690 |
| Northeast, British Columbia | 1,585 |
| Parklands and North, Manitoba | 1,535 |
| South Central and North Central, Manitoba | 1,320 |
| Edmundston-Woodstock, New Brunswick | 1,280 |
| Yorkton-Melville, Saskatchewan | 1,235 |
| Interlake, Manitoba | 1,125 |
| West Coast-Northern Peninsula-Labrador, Newfoundland and Labrador | 1,095 |
| South Coast-Burin Peninsula and Notre Dame-Central Bonavista Bay, Newfoundland and Labrador | 1,025 |
| Swift Current-Moose Jaw, Saskatchewan | 1,005 |
| Northwest Territories | 975 |
| Gaspésie-Îles-de-la-Madeleine, Quebec | 905 |
| Yukon | 760 |
| Nunavut | 510 |
Data Sources
- Statistics Canada. Table 14-10-0441-01. Job vacancies, payroll employees, job vacancy rate, and average offered hourly wage by economic region. Job Vacancy and Wage Survey.